Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 21
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 22
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 23
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 24
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 25
internal vehicle number:V1202311313
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:2010 / 5
mileage:200.620 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:G4HG
damages:de auto heeft gebruikerssporen
front schade
start niet

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 2010/5

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 1.995
ERD: 20102010
fuel: petrolpetrol
mileage: 200.620200.620
Damaged car Citroën Jumpy  2021/1

Citroën Jumpy

ERD: 20212021
fuel: dieseldiesel
mileage: 87.38587.385
Damaged car Alfa Romeo Spider Q.V. 2.0 CABRIOLET ORIGINELE NEDERLANDSE AUTO VAN 2e EIGENAAR !! 1989/4

Alfa Romeo Spider

Q.V. 2.0 CABRIOLET ORIGINELE NEDERLANDSE AUTO VAN 2e EIGENAAR !!

€ 7.950
ERD: 19891989
fuel: petrolpetrol
mileage: 146.498146.498
Damaged car Jeep Grand-cherokee  2018/3

Jeep Grand‑cherokee

ERD: 20182018
fuel: dieseldiesel
mileage: 87.67087.670
Damaged car Volkswagen Passat combi 2008/1

Volkswagen Passat

combi

ERD: 20082008
fuel: dieseldiesel
mileage: 200.620200.620
Damaged car Hyundai I-20 i20 (GBB), Hatchback, 2014 1.0 T-GDI 100 12V 2017/3

Hyundai I‑20

i20 (GBB), Hatchback, 2014 1.0 T-GDI 100 12V

ERD: 20172017
fuel: petrolpetrol
mileage: 39.11839.118
Damaged car Chevrolet Captiva Captiva (C100), SUV, 2006 / 2011 2.4 16V 4x2 2006/8

Chevrolet Captiva

Captiva (C100), SUV, 2006 / 2011 2.4 16V 4x2

ERD: 20062006
fuel: petrolpetrol
mileage: 202.864202.864
Damaged car Mitsubishi Space-star 1.6-16V 2003/2

Mitsubishi Space‑star

1.6-16V

ERD: 20032003
fuel: petrolpetrol
mileage: 170.903170.903
Damaged car Peugeot Partner Partner Tepee (7A/B/C/D/E/F/G/J/P/S), MPV, 2008 / 2018 1.6 HDI 75 16V Phase 1 2009/2

Peugeot Partner

Partner Tepee (7A/B/C/D/E/F/G/J/P/S), MPV, 2008 / 2018 1.6 HDI 75 16V Phase 1

ERD: 20092009
fuel: dieseldiesel
mileage: 364.127364.127
Damaged car Toyota Aygo Aygo (B40), Hatchback, 2014 1.0 12V VVT-i 2017/5

Toyota Aygo

Aygo (B40), Hatchback, 2014 1.0 12V VVT-i

ERD: 20172017
fuel: petrolpetrol
mileage: 88.02088.020